

World's Fastest Online Shopping Destination
CS900 Series SSDs
240GB capacity
Size 2.5" 7mm
Interface SATA III 3.0 (6Gb/s)
Read Speed: 560MB/s
Write Speed: 460MB/s
TLC NAND Flash
Power Consumption: 2.2W Active
General Product Information | |
---|---|
Mark | PNY |
Product Name | PNY - Internal Solid State Drive - CS900 - 240GB - 2.5" (S |
Category | HDD SSD |
Reference | SSD7CS900-240-PB |
General | |
Device type | Solid state drive - internal |
Ability | 240 GB |
Interface | SATA 6Gb/s |
Features | Native Command Queuing (NCQ), shockproof, TRIM support, Enhanced Secure Erase, power saving mode, Non-volatile Flash Memory, SMART |
Weight | 45g |
Lenght | 70mm |
Depth | 100mm |
Height | 7mm |
NAND flash memory type | 3 bits per cell (TLC) |
Format | 2.5" |
Performance | |
Player transfer rate | 600 MB/s (external) |
Internal transfer rate | 560 MB/s (read) / 460 MB/s (write) |
4 KB random read | 86000 IOPS |
Random write 4 KB | 80000 IOPS |
Expansion and Connectivity | |
interfaces | 1 x SATA 6 Gb/s - 7-pin Serial ATA |
Supported Bay | 2.5" |
Feed | |
Power consumption | 2.2 Watt (active) 0.17 Watt (idle) |
Software & System Requirements | |
Operating system required | Linux, Apple MacOS X, Microsoft Windows Vista (32/64 bit), Microsoft Windows 7 (32/64 bit), Windows 8.1 (32/64 bit) |
Data sheet
Specific References